| Additional Information | : | 3 Fan Speed |
| Amperage Rating | : | 8.3 A |
| Control Type | : | Electronic, Remote |
| Cooling BTU Rating | : | 10000 Btu/hr |
| Coverage Area | : | 400 to 450 sq-ft |
| Dehumidification Rating | : | 2.32 pt/hr |
| EER Rating | : | 10.6 |
| Flow Rate | : | 269 cfm |
| Frequency Rating | : | 60 Hz |
| Material | : | Steel |
| Mounting Type | : | Wall |
| Overall Depth | : | 20.3 in |
| Overall Height | : | 14-1/2 in |
| Overall Width | : | 24.2 in |
| Phase | : | 1 ph |
| Refrigerant Type | : | R-410A |
| Sound Level | : | 53 dBA, 55 dBA, 57 dBA |
| Voltage Rating | : | 115 V |
Comfort-Aire® Room Air Conditioner, 115 V, 8.3 A, 60 Hz, 1 ph Phase, 10000 Btu/hr Cooling, 269 cfm Flow Rate, 10.6 EER Rating, 2.32 pt/hr Dehumidification Rating, 400 to 450 sq-ft Coverage Area, R-410A Refrigerant, Electronic, Remote Control, 53 dBA, 55 dBA, 57 dBA Sound Level, Wall Mounting, Steel, 24.2 in Overall Width, 20.3 in Overall Depth, 14-1/2 in Overall Height, Additional Information: 3 Fan Speed
- Electronic controls with full feature remote and auto restart
- Two-way adjustable air direction
- Energy saver function and 24 hr on/off timer
- Auto and sleep modes
- Three speed fan cooling
- Slide-out washable filter