| AFUE | : | 0.86 |
| AHRI Net MBH | : | 85 mbh |
| Burner | : | BECKETT |
| Fire Rate GPH | : | 0.8 gph |
| Htg. Cap. MBH | : | 98 mbh |
| Input MBH | : | 112 mbh |
| Model | : | 3EWC0.80 |
| Pump | : | TACO ECM |
| Type | : | LESS |
| AFUE | : | 0.86 |
| AHRI Net MBH | : | 85 mbh |
| Burner | : | BECKETT |
| Fire Rate GPH | : | 0.8 gph |
| Htg. Cap. MBH | : | 98 mbh |
| Input MBH | : | 112 mbh |
| Model | : | 3EWC0.80 |
| Pump | : | TACO ECM |
| Type | : | LESS |
back To Top