| Boiler Output Req. BTU/hr | : | 120000 btu/hr |
| Continuous Rating gal/hr @ 115�� F | : | 220 gal/hr |
| Max. First Hour Rating gal/hr @ 115�� F | : | 256 gal/hr |
| Model | : | H2O 40 GL |
| Storage Capacity gal | : | 42 gal |
| Type | : | GLASS LINED |
| Boiler Output Req. BTU/hr | : | 120000 btu/hr |
| Continuous Rating gal/hr @ 115�� F | : | 220 gal/hr |
| Max. First Hour Rating gal/hr @ 115�� F | : | 256 gal/hr |
| Model | : | H2O 40 GL |
| Storage Capacity gal | : | 42 gal |
| Type | : | GLASS LINED |
back To Top