| Amperage Rating | : | 1.3 A |
| Bearing Type | : | Sleeve |
| Frame Size | : | 48 |
| Frequency Rating | : | 60 Hz |
| HP Rating | : | 1/3 hp |
| Mounting Type | : | Band |
| Number of Speeds | : | 1 |
| Phase | : | 1 ph |
| Rotation Type | : | Clockwise |
| Shaft Size | : | 1/2 in Dia x 2 in L |
| Speed Rating | : | 1120 rpm |
| Voltage Rating | : | 208 to 230 VAC |
ICP™ Condenser Fan Motor, 208 to 230 VAC, 1.3 A, 1/3 hp, 1120 rpm, 1 ph Phase, 60 Hz, 48 Frame, 1/2 in Dia x 2 in L Shaft, Clockwise Rotation, 1 Speed, Sleeve Bearing, Band Mounting
- Capacitor 5 uF at 370 VAC