| Amperage Rating | : | 1.4 A |
| Bearing Type | : | Sleeve |
| Frame Size | : | 48 |
| Frequency Rating | : | 60 Hz |
| HP Rating | : | 1/3 hp |
| Mounting Type | : | Band |
| Number of Speeds | : | 2 |
| Phase | : | 1 ph |
| Rotation Type | : | Clockwise |
| Service Factor | : | 1 |
| Shaft Size | : | 1/2 in Dia x 3 in L |
| Speed Rating | : | 1075 rpm |
| Voltage Rating | : | 208 to 230 VAC |
ICP™ Condenser Fan Motor, 208 to 230 VAC, 1.4 A, 1/3 hp, 1075 rpm, 1 ph Phase, 60 Hz, 48 Frame, 1/2 in Dia x 3 in L Shaft, Clockwise Rotation, 2 Speed, Sleeve Bearing, Band Mounting, 1 Service Factor
- Capacitor 5 uF at 370 VAC