| ItemActivationOff_en | : | 3 to 15 fc |
| ItemActivationOn_en | : | 1 to 5 fc |
| ItemApplicationCompatibilities_en | : | HID, Fluorescent, Incandescent |
| ItemCoverColor_en | : | Gray |
| ItemExpectedLifetimeOperations | : | 3650 |
| ItemExpectedLifetimeYears | : | 5 |
| ItemFailMode_en | : | ON |
| ItemHousingMaterial_en | : | Polycarbonate |
| ItemInputVoltageRanges_en | : | 208-277 VAC, 50/60 Hz |
| ItemMagneticBallastLoadRatingsRanges_en | : | 8.3 A, 1700-2300 VA |
| ItemMagneticBallastLoadRatings_en | : | 8.3 A, 1700-2300 VA |
| ItemMarket_en | : | Commercial, Residential, Industrial |
| ItemOperatingTemperatureMaxC | : | 70 |
| ItemOperatingTemperatureMaxF | : | 158 |
| ItemOperatingTemperatureMinC | : | -40 |
| ItemOperatingTemperatureMinF | : | -40 |
| ItemPhotocontrolPhotocellType_en | : | Cadmium Sulfide |
| ItemPhotocontrolSensorLocation_en | : | Side |
| ItemPhotocontrolStyle_en | : | Stem Mount |
| ItemPhotocontrolSwitchType_en | : | Mechanical Bimetal |
| ItemPhotocontrolType_en | : | Thermal |
| ItemProductDepthIn | : | 1 9/16 |
| ItemProductDepthMm | : | 39.7 |
| ItemProductHeightIn | : | 3 |
| ItemProductHeightMm | : | 76.2 |
| ItemProductWidthIn | : | 1 9/16 |
| ItemProductWidthMm | : | 39.7 |
| ItemSensorTimeDelay_en | : | 30 sec to 90 sec |
| ItemTungstenLoadRatingsRanges_en | : | 15 A, 3100-4150 W |
| ItemTungstenLoadRatings_en | : | 15 A, 3100-4150 W |
| ItemUsageEnvironments_en | : | Outdoor |
| ItemWireLeadLengthIn | : | 9 |
| ItemWireLeadLengthMm | : | 228.6 |
| ItemWireSizeMax_en | : | #18 AWG |
| ItemWiringOption_en | : | Wire leads |
These photocontrols install on standard outdoor light fixtures and electrical boxes with 1⁄2"-14 NPSM thread or 7⁄8" knock-out holes for dusk-to-dawn ON/OFF control of outdoor lighting.
- Mechanical bimetal switch with Cadmium Sulfide photocell
- Delay feature prevents unwanted OFF switching
- Gray plastic housing
- 1⁄2"-14 NPSM threaded stem
- Washer gasket and locking nut included
- #18 AWG, 9" wire leads