| ItemActivationOff_en | : | 15 fc |
| ItemActivationOn_en | : | 5 fc |
| ItemApplicationCompatibilities_en | : | HID, Incandescent |
| ItemCoverColor_en | : | White with Gray Band |
| ItemExpectedLifetimeOperations | : | 3650 |
| ItemExpectedLifetimeYears | : | 5 |
| ItemFailMode_en | : | ON |
| ItemHousingMaterial_en | : | Polypropylene |
| ItemInputVoltageRanges_en | : | 120 VAC, 50/60 Hz |
| ItemMagneticBallastLoadRatingsRanges_en | : | 8.3 A, 1000 VA |
| ItemMagneticBallastLoadRatings_en | : | 8.3 A, 1000 VA |
| ItemMarket_en | : | Commercial, Utility, Industrial |
| ItemOperatingTemperatureMaxC | : | 70 |
| ItemOperatingTemperatureMaxF | : | 158 |
| ItemOperatingTemperatureMinC | : | -40 |
| ItemOperatingTemperatureMinF | : | -40 |
| ItemPhotocontrolPhotocellType_en | : | Cadmium Sulfide |
| ItemPhotocontrolSensorLocation_en | : | Side |
| ItemPhotocontrolStyle_en | : | Locking type |
| ItemPhotocontrolSwitchType_en | : | Mechanical Bimetal |
| ItemPhotocontrolType_en | : | Thermal |
| ItemProductDiameterIn | : | 3 |
| ItemProductDiameterMm | : | 76.2 |
| ItemProductHeightIn | : | 2 3/4 |
| ItemProductHeightMm | : | 69.9 |
| ItemSensorTimeDelay_en | : | 30 sec to 90 sec |
| ItemTungstenLoadRatingsRanges_en | : | 15 A, 1800 W |
| ItemTungstenLoadRatings_en | : | 15 A, 1800 W |
| ItemUsageEnvironments_en | : | Outdoor |
These photocontrols install on light fixtures with ANSI C136.10 NEMA receptacles commonly found on street light fixtures. Locking type design facilitates fast installation and replacement of photocontrol.
- Mechanical bimetal switch with Cadmium Sulfide photocell
- Integral high impact thermoplastic housing
- Locking type plug for quick installation and changeover
- Delay feature prevents unwanted OFF switching
- Complies with ANSI C136.10 standard
- Tested to 3,650 ON/OFF cycles