| BTU Rating | : | 42000 Btu/hr |
| CFM Rating | : | 1300 cfm |
| Coil Rating | : | 20 FPI, 4.87 sq-ft |
| Coil Type | : | Cased A |
| Configuration | : | Upflow, Vertical |
| Connection Size | : | 3/8 in, 7/8 in |
| Dimensions | : | 30-1/4 in H x 24-1/2 in W x 19-1/2 in D |
| Drain Pan Size | : | 19-1/2 in H x 23 in W |
| Model | : | C7BAM042C-D |
| Orifice Size | : | 0.071 in |
| Refrigerant Type | : | R-410A |
| Series | : | C7 Series |
| Tonnage | : | 3.5 ton |
MAYTAG® Evaporator Coil, Series: C7 Series, Model: C7BAM042C-D, 42000 Btu/hr, Upflow, Vertical, 19-1/2 in H x 23 in W Drain Pan Size, 1300 cfm CFM Rating, 3.5 ton, R-410A, 20 FPI, 4.87 sq-ft Coil Rating, Cased A Coil, 3/8 in, 7/8 in, 0.071 in Orifice, 30-1/4 in H x 24-1/2 in W x 19-1/2 in D
- Micro channel
- 24-1/2 in W cabinet
- 27 in H liquid line, 25 in H suction line
- 19-1/2 in H x 23 in W drain pan
- D-cabinet