| Additional Information | : | R-410A Refrigerant, 8-15/32 in D |
| Amperage Rating | : | 1 A |
| BTU Rating | : | 12000 Btu/hr |
| CFM Rating | : | 138/173/208/251/275 cfm Dry Cooling, 117/147/177/213/234 cfm Wet Cooling, 138/159/180/219/343 cfm Dry Heating |
| Color | : | Munsell |
| Connection Type | : | 1/4 in Liquid, 3/8 in Suction |
| Frequency Rating | : | 60 Hz |
| Mounting Type | : | Floor |
| Overall Height | : | 23-5/8 in |
| Overall Width | : | 29-17/32 in |
| Phase | : | 1 ph |
| Power Rating | : | 30 W |
| Series | : | M Series |
| Sound Level | : | 21 dBA, 25 dBA, 30 dBA, 34 dBA, 38 dBA |
| Temperature Rating | : | 70 deg F |
| Voltage Rating | : | 208 to 230 V |
Mitsubishi Electric Heat Pump, M Series, 208 to 230 V, 1 A, 30 W, 60 Hz, 1 ph Phase, 12000 Btu/hr, 138/173/208/251/275 cfm Dry Cooling, 117/147/177/213/234 cfm Wet Cooling, 138/159/180/219/343 cfm Dry Heating, 1/4 in Liquid, 3/8 in Suction Connection, 21 dBA, 25 dBA, 30 dBA, 34 dBA, 38 dBA Sound Level, Floor Mounting, Munsell, 70 deg F, 29-17/32 in Overall Width, 23-5/8 in Overall Height, Additional Information: R-410A Refrigerant, 8-15/32 in D