| Additional Information | : | R-410A Refrigerant, 8-15/32 in D |
| Amperage Rating | : | 1 A |
| BTU Rating | : | 15000 Btu/hr |
| CFM Rating | : | 198/237/282/328/374 cfm Dry Cooling, 168/201/240/279/318 cfm Wet Cooling, 212/254/290/325/470 cfm Dry Heating |
| Color | : | Munsell |
| Connection Type | : | 1/4 in Liquid, 1/2 in Suction |
| Frequency Rating | : | 60 Hz |
| Mounting Type | : | Floor |
| Overall Height | : | 23-5/8 in |
| Overall Width | : | 29-17/32 in |
| Phase | : | 1 ph |
| Power Rating | : | 30 W |
| Series | : | M Series |
| Sound Level | : | 28 dBA, 31 dBA, 36 dBA, 40 dBA, 43 dBA |
| Temperature Rating | : | 70 deg F |
| Voltage Rating | : | 208 to 230 V |
Mitsubishi Electric Heat Pump, M Series, 208 to 230 V, 1 A, 30 W, 60 Hz, 1 ph Phase, 15000 Btu/hr, 198/237/282/328/374 cfm Dry Cooling, 168/201/240/279/318 cfm Wet Cooling, 212/254/290/325/470 cfm Dry Heating, 1/4 in Liquid, 1/2 in Suction Connection, 28 dBA, 31 dBA, 36 dBA, 40 dBA, 43 dBA Sound Level, Floor Mounting, Munsell, 70 deg F, 29-17/32 in Overall Width, 23-5/8 in Overall Height, Additional Information: R-410A Refrigerant, 8-15/32 in D