| Amperage Rating | : | 0.97 A |
| BTU Rating | : | 42000 Btu/hr Cooling, 48000 Btu/hr at 47 deg F Heating, 44000 Btu/hr at 17 deg F Heating, 48000 at 5 deg F Heating |
| CFM Rating | : | 810 cfm, 885 cfm, 955 cfm, 1025 cfm Dry, 740 cfm, 810 cfm, 885 cfm, 955 cfm Wet |
| Color | : | White |
| Compressor Type | : | Inverter Driven Twin Rotary |
| Dimensions | : | 63 in W x 26-3/4 in D x 9-1/16 in H |
| EER Rating | : | 10 |
| Finish | : | Munsell |
| Frequency Rating | : | 60 Hz |
| Fuse Rating | : | 40 A |
| Liquid Line Size | : | 3/8 in |
| Mounting Type | : | Wall |
| Phase | : | 1 ph |
| Refrigerant Type | : | R-410A |
| SEER Rating | : | 14.5 |
| Series | : | P Series |
| Sound Level | : | 39 dBA, 41 dBA, 43 dBA, 45 dBA |
| Suction Line Size | : | 5/8 in |
| Temperature Rating | : | 66 to 90 deg F DB, 59 to 73 deg F WB Cooling, 50 to 82 deg F DB Heating |
| Voltage Rating | : | 208/230 VAC |
| Wattage | : | 160 W |
Mitsubishi Electric Heat Pump Mini-Split System, Series: P Series, 42000 Btu/hr Cooling, 48000 Btu/hr at 47 deg F Heating, 44000 Btu/hr at 17 deg F Heating, 48000 at 5 deg F Heating, 208/230 VAC, 0.97 A, 160 W Wattage, 60 Hz, 1 ph Phase, Inverter Driven Twin Rotary Compressor, 810 cfm, 885 cfm, 955 cfm, 1025 cfm Dry, 740 cfm, 810 cfm, 885 cfm, 955 cfm Wet CFM Rating, 10 EER Rating, 14.5 SEER, R-410A Refrigerant, 39 dBA, 41 dBA, 43 dBA, 45 dBA Sound Level, 40 A Fuse Rating, 3/8 in Liquid Line, 5/8 in Suction Line, Wall Mounting, Munsell, White, 66 to 90 deg F DB, 59 to 73 deg F WB Cooling, 50 to 82 deg F DB Heating, 63 in W x 26-3/4 in D x 9-1/16 in H
- Airflow settings for high and low ceiling applications
- Knockout for outside - air intake
- Optional i-see Sensor™ for air distribution and energy saving
- Auto fan speed mode
- Filter status indicator
- Easy to clean, washable filter
- Suspends from ceiling for quick and easy installation