| Altitude Certification | : | 8000 |
| Amperage | : | 0.3 |
| BTU/hr (Max) | : | 199900 |
| BTU/hr (Min) | : | 15000 |
| Capacity (Gallons) | : | .2 gal |
| Default Temperature | : | 120 |
| Depth | : | 17 |
| Direct Vent | : | Direct Vent Concentric |
| Energy Factor | : | 0.81 |
| Energy Star | : | Yes |
| Finish | : | Beige |
| Fuel Type | : | Liquid Propane |
| Function | : | Non-Condensing |
| Gas Connection | : | 3/4'' |
| Height | : | 29.5 |
| Ignition Type | : | Direct Electronic |
| Includes Remote | : | Yes |
| Indoor Installation | : | Yes |
| Installation Type | : | Wall Mount |
| Isolation Valve | : | No |
| Low Lead Compliant | : | Yes |
| Material | : | Copper |
| Max BTU Input | : | 199900 |
| Maximum Elbows | : | 6 |
| Maximum Flow Rate | : | 9.8 |
| Maximum Gas Input | : | 199900 |
| Maximum Temperature | : | 140 |
| Maximum Vent Length | : | 35 ft |
| Minimum Flow Rate | : | 0.5 gpm |
| Natural Gas Pressure (Max) | : | 14.0 WC |
| Natural Gas Pressure (Min) | : | 8.0 WC |
| Outdoor Installation | : | No |
| Power Supply | : | 120 VAC |
| Series | : | Non Condensing |
| Temperature (Max) | : | 140 |
| Temperature (Min) | : | 100 |
| Total BTUs | : | 199900 |
| Type of Product | : | Tankless Water Heater |
| UL Listed | : | Yes |
| Vent Type | : | Stainless Steel |
| Voltage | : | 120 |
| Water Connection | : | 3/4 in |
| Water Pressure (Max) | : | 150 |
| Water Pressure (Min) | : | 15 |
| Wattage | : | 100 |
| Watts | : | 100 W |
| Width | : | 14.5 |
| oversized | : | Yes |
Noritz®, Flow Rate: 9.8 gpm, Voltage Rating: 120 V, Material: Copper, Color: Beige, Dimensions: 30 in L x 14.5 in W x 29.5 in H