| Additional Information | : | 84 in L Capillary, -3 deg F Normal Off, 5.5 deg F Normal On, 20.5 deg F Warm On, -24 deg F Cold Off |
| Capillary Length | : | 84" |
| Cold Off | : | -24degF |
| Cold On | : | NA |
| Differential Temperature | : | 8.5 deg F |
| Differential | : | 8.5degF |
| Dimensions | : | 1.5 in L x 1.1 in W x 1.1 in H |
| Normal Off | : | -3degF |
| Normal On | : | 5.5degF |
| Off Position | : | Yes |
| Product Height | : | 1.1 in |
| Product Length | : | 1.5 in |
| Product Width | : | 1.1 in |
| Series Application | : | A22/A30 Series Adaptable Constant Differential Control |
| Series | : | A30 Series |
| Switch Type | : | SPST |
| Switch | : | SPST |
| Warm On | : | 20.5degF |
The Ranco® A22, A30 and 9530 Series Constant Differential Temperature Controls are designed to switch electrical components of refrigeration systems in response to sensed temperatures.
RANCO® Cold Control, Series: A30, SPST Switch, 8.5 deg F Differential Temperature, 1.5 in L x 1.1 in W x 1.1 in H, Additional Information: 84 in L Capillary, -3 deg F Normal Off, 5.5 deg F Normal On, 20.5 deg F Warm On, -24 deg F Cold Off
- Laser-welded stainless steel bellows
- Fixed or adjustable temperature settings
- High-amperage contacts
- Pneumatic action provided by vapor-filled capillary or capillary with bulb sensing elements
- Constant On or Off positions available
- Choice of mounting brackets, adjustment ranges and cams, and slotted or flatted shafts
- Standard 1/4" quick-connect terminals with optional screw terminals