| Amperage Rating | : | 10 A |
| Coil Type | : | Continuous |
| Coil Voltage | : | 120 VAC |
| Conductor Size | : | 16 AWG |
| Contact Configuration | : | SPDT |
| Contact Material | : | Tungsten |
| Contact Rating | : | 10 A |
| Depth | : | 1.8 in |
| Display Type | : | LED |
| Drop Down Voltage | : | 2.1 VAC/2.8 VDC |
| Enclosure Type | : | NEMA 1 |
| Frequency Rating | : | 50/60 Hz |
| Height | : | 2.3 in |
| Input Voltage | : | 10 to 30 VAC/VDC |
| Operating Cycles | : | 10000000 cycles |
| Operating Time | : | 20 ms |
| Output Voltage | : | 120 VDC |
| Temperature Rating | : | -30 to 140 deg F |
| Width | : | 3.2 in |
RIB® Enclosed Pilot Relay, 10 to 30 VAC/VDC Input, 120 VDC Output, 10 A, 50/60 Hz, 120 VAC Coil, 2.1 VAC/2.8 VDC Drop Down Voltage, SPDT, 10 A Contact, Continuous Coil, 16 AWG Conductor, 20 ms Operating, 10000000 cycles Operating Cycles, LED, NEMA 1, Tungsten Contact, -30 to 140 deg F, 2.3 in Height, 3.2 in Width, 1.8 in D